TSX
TSX
TSX
Super Soco - TSX
With the TSX, you can experience the future of green mobility. With its motorcycle body, modern styling, and gearless twist-and-go ease, the TSX revolutionizes urban mobility. Don’t just take our word for it, read our reviews. We want to make taking to two wheels as easy as possible which is why we have information to help new riders Getting Started. We also work with a range of Finance and Insurance partners to make riding a Super Soco both easy and hassle-free.
(For Maintenance Schedules with service intervals and inspection information click the Electrical Plug on the sub menu of the page)
Super Soco TSX
Contact us today for more Special Offers & Promotions!(Prices are inclusive of VAT and £150 OZEV grant)
-
Additional Second Battery Included
-
28mph / 45kph (Restricted) Max Speed, 3.0kW Max Power
-
44 Miles / 70km (Single Battery), 80 Miles / 128km (Dual Battery)** Estimated Range, 60v 30Ah (1.8 kWh) Battery Capacity
-
AM - CBT from 16 years old (50cc equivalent)
-
Vehicle Warranty 2 yrs
-
Battery Warranty 3 yrs
**Based on 75kg rider in controlled condition
SS TSX
TSX Power
Transport is effortless with your Super Soco TSX as it boasts a Bosch motor that can deliver 3kW of power. Furthermore, your Super Soco TSX uses a removable lithium-ion battery pack that can be doubled in capacity by using a twin pack battery system. Indeed, this battery system can be supercharged with a simple 3-pin UK plug in just 3-4 hours. So, in summary, your Super Soco TSX will allow you to become more environmentally friendly and at the same time provide you with a clean means of transportation.
Technology & Safety
With the Super Soco TSX, advanced technology comes as standard. Its keyless ignition provides easy access, while its app integration keeps you connected. Furthermore, for added peace of mind an alarm and a wheel lock system are standard on the Super Soco TSX. And in addition, a battery management system maintains the batteries at their optimum performance whilst protecting them while charging. With a 3kw max power motor the Super Soco TSX will take you where you want to go without hassle and without releasing any emissions.
TSx Features
Power
1.5 KW Bosh Motor Capacity for tow removable Lithium Battery Packs Twist & Go Power
Frame
Durable carbon steel frame with a lightweight aluminum subframe. Linked braking system for more control and security. (CBS)
Technology
Super bright LED with keyless ignition and security alarm. in addition a digital display with telephone App connectivity.
Units consumption
Ride from 16 years old on a CBT or with AM License. Max 28mph/45kph (Restricted) Max Speed, 3.0kW Max Power with , 80 Miles/128km range (Dual Battery) *
*Estimated Range based on 75kg rider in controlled conditions.
APPS | Yes |
---|---|
DISPLAY | Digital |
HEADLIGHT | LED with DRL |
INDICATORS | LED |
REVERSE | No |
RIDING MODES | 3 |
SECURITY | Keyless ignition, App tracking, Alarm & Wheel lock |
USB PORT | No |
MAX SPEED | 28mph / 45kph (Restricted) |
---|---|
MAX TORQUE | 55Nm |
MOTOR BRAND | Bosch |
MOTOR COOLING | Aircooled |
MAX POWER | 3.0kW |
RATED POWER | 1.5kW |
GEAR TYPE | Twist and Go – Hub Motor |
ESTIMATED RANGE | 44 Miles / 70km (Single Battery), 80 Miles / 128km (Dual Battery)** |
CLIMBING CAPACITY | 17 Degree |
CHARGER INPUT CURRENT | 60v/10A |
CHARGER INPUT VOLTAGE | 90V-240VAC |
MAX DISCHARGE CURRENT | 50A |
BATTERY TYPE | Removable – Lithium Ion (Capacity for two) |
BATTERY BRAND | 18650 Honeycomb – Samsung/LG/Panasonic |
BATTERY CAPACITY | 60v 30Ah (1.8 kWh) |
BATTERY PROTECTION | BMS system |
BATTERY WEIGHT | 11kg |
COST TO RECHARGE | £0.30 (Based on UK Average 16.5p/kWh) |
CHARGING TIME | 3-4 Hours |
FAST CHARGE | Now included as standard |
REMOVABLE BATTERY | Yes |
DIMENSIONS | 1895mm*703mm*1066mm |
---|---|
WHEELBASE | 1320mm |
GROUND CLEARANCE | 198mm |
SEAT HEIGHT | 770mm |
SEAT MATERIAL | High Density Foam |
VEHICLE WEIGHT | 72kg (Excluding Battery) |
BRAKING | Front & Rear Disc with CBS |
FRAME | Carbon Steel with Aluminum Subframe |
TYRE TYPE | CST Tubeless |
FRONT WHEEL | 70/100-17 – 29psi |
FRONT SHOCK | USD Front Forks |
REAR WHEEL | 100/70-17 – 29psi |
REAR SHOCK | Mono Shock |
LUGGAGE RACK | Optional Accessory |
PASSENGER | 2 Seater |
STORAGE | Capacity for charger and small accessories |
Electric Motor
28mph / 45kph (Restricted) Max Speed, 3.0kW Max Power
Battery
44 Miles (1- Battery), 80 Miles (2-Battery)** Estimated Range, 60v 30Ah (1.8 kWh) Battery Capacity
License
AM - CBT from 16 years old (50cc equivalent)
Recharge Costs
£0.30 (Based on UK Average 16.5p/kWh)
TSx Spec
Get to know your
ESTIMATED RANGE | 44 Miles / 70km (Single Battery), 80 Miles / 128km (Dual Battery)** |
BATTERY TYPE | Removable - Lithium Ion (Capacity for two) |
BATTERY CAPACITY | 60v 30Ah (1.8 kWh) |
BATTERY WEIGHT | 11kg (Removable) |
CHARGING TIME | 3-4 Hours |
FAST CHARGE | Now included as standard |
MAX SPEED | 28mph / 45kph (Restricted) |
MAX TORQUE | 55Nm |
MAX POWER | 3.0kW |
RATED POWER | 1.5kW |
CLIMBING CAPACITY | 17 Degree |
BRAKING | Front & Rear Disc with CBS |
DIMENSIONS | 1895mm*703mm*1066mm |
WHEELBASE | 1320mm |
GROUND CLEARANCE | 198mm |
SEAT HEIGHT | 770mm |
VEHICLE WEIGHT | 72kg (Excluding Battery) |
FRAME | Carbon Steel with Aluminium Subframe |
APPS | Yes |
DISPLAY | Digital |
HEADLIGHT | LED with DRL |
RIDING MODES | 3 |
SECURITY | Keyless ignition, App tracking, Alarm & Wheel lock |
USB PORT | No |
TYRE TYPE | CST Tubeless |
FRONT WHEEL | 70/100-17 - 29psi |
FRONT SHOCK | USD Front Forks |
REAR WHEEL | 100/70-17 - 29psi |
REAR SHOCK | Mono Shock |
News
our latest blog posts
The world of Electric Motorcycles and Mopeds is constantly changing. Therefore, we aim to keep our clients and members up-to-date with the latest news. Sign-up to our newsletter and make sure you never miss new information on this exciting and ever changing industry.